Portfolio update - The Safe Blue Chips come back in Vogue
Portfolio / Investing Sep 12, 2006 - 11:15 AM GMTThe portfolio surprises to the upside by making exceptional gains since June 06!
As 'safe' blue chip stocks come back into vague the marketoracle portfolio benefits from this shift in market sentiment, posting an overall gain of 10% since June alone ! Additionally the portfolio earns £294.40 in income.
Given the surge in prices, I cannot at this point see any thing appealing for the long-run, though the online gambling stocks as a speculative interest would make a good addition at the the right price.
11-Sep | Market Oracles Stock Portfolio | |||||||||
Stock | Ticker | Date buy | Price paid | Quantity | Total Book Cost | Cur Price | Cur Value | Gain/Loss | % Gain/Loss | |
United Utilities | UU | 28/10/2005 | £6.12 | 500 | £3,087 | £6.88 | £3,440 | £353 | 11.4% | |
British Telecom | BT.A | 28/10/2005 | £2.07 | 1000 | £2,092 | £2.58 | £2,580 | £488 | 23.3% | |
Lloyds TSB | LLOY | 28/10/2005 | £4.49 | 500 | £2,268 | £5.28 | £2,640 | £372 | 16.4% | |
Tate & Lyle | TATE | 28/10/2005 | £4.53 | 500 | £2,288 | £7.23 | £3,615 | £1,327 | 58.0% | |
British American Tobacco | BATS | 23/06/2006 | £13.58 | 200 | £2,742 | £14.98 | £2,996 | £254 | 9.3% | |
Centrica | C N A | 23/06/2006 | £2.74 | 900 | £2,490 | £3.20 | £2,880 | £390 | 15.7% | |
HBOS | HBOS | 23/06/2006 | £9.31 | 250 | £2,351 | £10.14 | £2,535 | £184 | 7.8% | |
Cash | £5,540 | |||||||||
Totals | Original capital (28/10/05) | £20,000 | £26,226 | £6,226 | 31.1% | |||||
FTSE 100 | 12/09/2006 | £5,850 | ||||||||
% Change | 6 months | 1 year | 2 year | 3 years | ||||||
Portfolio change | 14.0% | 31.1% | ||||||||
FTSE 100 | -1.0% | 9.2% | ||||||||
Difference | 15.0% | 21.9% | 0% | 0% | ||||||
(closest portfolio update to the period) | ||||||||||
Charges deducted todate (£12 to buy / sell & 0.5% stamp duty on purchases) | -£330 | |||||||||
Dividend income received to date | £701 |
Portfolio Transactions this period (since last update) | ||||||||
Date | Type | Stock | Qty | Price | Charges | Amnt £ | ||
Dividends | UU | 500 | £0.296 | £0.00 | £147.90 | |||
Dividends | BT.A | 1000 | £0.076 | £0.00 | £76.00 | |||
Dividends | TATE | 500 | £0.141 | £0.00 | £70.50 |
By Nadeem Walayat
(c) MarketOracle.co.uk 2005-2006
This Model Portfolio is provided for general information purposes only and not a solicitation or recommendation to enter into any market position, and you are reminded to seek independent professional advice before entering into any investments or trading positions.
The Market Oracle is a FREE Financial Markets Forecasting & Analysis online publication. We aim to cut through the noise cluttering traditional sources of market analysis and get to the key points of where the markets are at and where they are expected to move to next ! http://www.marketoracle.co.uk
This article maybe reproduced if reprinted in its entirety with links to http://www.marketoracle.co.uk
© 2005-2022 http://www.MarketOracle.co.uk - The Market Oracle is a FREE Daily Financial Markets Analysis & Forecasting online publication.